Nidhi's Nagar Hospital & Research Centre operates in full compliance with the environmental laws of India and the directions of the Jammu & Kashmir Pollution Control Committee (JKPCC). This page sets out our commitments, consents and day-to-day practices — for inspectors, authorities and the public alike.
Nidhi's Nagar Hospital & Research Centre (NHRC), Udhampur, hereby declares that it follows the Bio-Medical Waste Management Rules, 2016 (and all subsequent amendments) in letter and spirit. The hospital holds a valid Consent to Operate (Renewal) from the J&K Pollution Control Committee under the Water (Prevention & Control of Pollution) Act, 1974 and the Air (Prevention & Control of Pollution) Act, 1981.
We further comply with the Solid Waste Management Rules, 2016, the Plastic Waste Management Rules, 2016, the Noise Pollution (Regulation and Control) Rules, 2000, and the general standards of the Environment (Protection) Act, 1986.
Bio-medical waste is segregated at the point of generation into colour-coded bins as prescribed under Schedule I of the BMW Rules, 2016.
All bio-medical waste (Categories 1–7, except liquid waste Cat. 08) is outsourced to M/s Anmol Health Care, an authorized Common Bio-Medical Waste Treatment Facility (CBMWTF) at Village RakhRara, District Samba (J&K), for incineration, autoclaving, shredding and secured-landfill disposal as applicable.
Liquid and sewage effluent is treated on-site through the Effluent Treatment Plant (ETP) with septic tank and soakage pit, meeting JKPCC discharge standards (pH 6.5–8.5, BOD ≤ 30 mg/l, suspended solids ≤ 100 mg/l, oil & grease ≤ 10 mg/l).
Sealed, weighed and bar-coded non-chlorinated bags are collected from a secured designated point within hospital premises and transported in the CBMWTF's enclosed containerized vehicle, with log-book entries and receipts for every lifting.
Month-wise bio-medical waste lifted by M/s Anmol Health Care for the calendar year 2025 (01-01-2025 to 31-12-2025), by bin category — number of bags and weight in kilograms. Click any month to view its individual collection entries.
| Month | Trips | Yellow | Red | Blue | White | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bags | kg | Bags | kg | Bags | kg | Bags | kg | Bags | kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January | 14 | 7 | 10.00 | 12 | 21.70 | 0 | 0.00 | 0 | 0.00 | 19 | 31.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February | 11 | 9 | 17.90 | 8 | 22.74 | 3 | 8.20 | 0 | 0.00 | 20 | 48.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | 12 | 6 | 18.70 | 4 | 10.40 | 1 | 0.60 | 0 | 0.00 | 11 | 29.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | 13 | 8 | 16.30 | 11 | 18.80 | 0 | 0.00 | 0 | 0.00 | 19 | 35.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | 14 | 8 | 17.50 | 15 | 34.67 | 4 | 11.20 | 1 | 0.40 | 28 | 63.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June | 13 | 10 | 19.10 | 9 | 20.00 | 1 | 1.10 | 0 | 0.00 | 20 | 40.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | 13 | 9 | 25.90 | 4 | 13.50 | 1 | 2.10 | 0 | 0.00 | 14 | 41.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | 11 | 7 | 19.35 | 4 | 15.75 | 1 | 0.60 | 0 | 0.00 | 12 | 35.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 12 | 1 | 3.90 | 5 | 12.10 | 0 | 0.00 | 0 | 0.00 | 6 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 13 | 3 | 5.30 | 15 | 34.40 | 3 | 7.20 | 0 | 0.00 | 21 | 46.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 11 | 3 | 3.00 | 9 | 21.95 | 0 | 0.00 | 0 | 0.00 | 12 | 24.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | 15 | 6 | 6.60 | 13 | 34.54 | 3 | 4.10 | 1 | 0.30 | 23 | 45.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year 2025 | 152 | 77 | 163.55 | 109 | 260.55 | 17 | 35.10 | 2 | 0.70 | 205 | 459.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trips = number of authorized lifts by the CBMWTF vehicle. Yellow, Red, Blue and White correspond to the colour-coded categories under Schedule I of the BMW Rules, 2016. Every lift is recorded against a manifest with weighment and receipt.
| Sl. | Collection time | Yellow | Red | Blue | White | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bags | kg | Bags | kg | Bags | kg | Bags | kg | Bags | kg | ||
| 1 | 01-01-2025 15:18:13 | 1 | 0.50 | 1 | 2.20 | 0 | 0.00 | 0 | 0.00 | 2 | 2.70 |
| 2 | 03-01-2025 16:34:58 | 0 | 0.00 | 1 | 2.30 | 0 | 0.00 | 0 | 0.00 | 1 | 2.30 |
| 3 | 06-01-2025 16:31:42 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 |
| 4 | 08-01-2025 16:46:00 | 0 | 0.00 | 1 | 1.30 | 0 | 0.00 | 0 | 0.00 | 1 | 1.30 |
| 5 | 10-01-2025 16:10:17 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 |
| 6 | 13-01-2025 13:37:10 | 0 | 0.00 | 1 | 2.80 | 0 | 0.00 | 0 | 0.00 | 1 | 2.80 |
| 7 | 15-01-2025 17:28:51 | 2 | 3.40 | 1 | 1.10 | 0 | 0.00 | 0 | 0.00 | 3 | 4.50 |
| 8 | 17-01-2025 16:46:15 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 9 | 20-01-2025 17:02:17 | 2 | 1.10 | 2 | 3.70 | 0 | 0.00 | 0 | 0.00 | 4 | 4.80 |
| 10 | 22-01-2025 16:27:16 | 1 | 1.10 | 1 | 2.30 | 0 | 0.00 | 0 | 0.00 | 2 | 3.40 |
| 11 | 24-01-2025 15:22:37 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 12 | 27-01-2025 14:53:00 | 0 | 0.00 | 1 | 3.90 | 0 | 0.00 | 0 | 0.00 | 1 | 3.90 |
| 13 | 29-01-2025 16:04:55 | 1 | 3.90 | 1 | 1.10 | 0 | 0.00 | 0 | 0.00 | 2 | 5.00 |
| 14 | 31-01-2025 15:30:07 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 15 | 03-02-2025 16:45:23 | 0 | 0.00 | 1 | 3.71 | 0 | 0.00 | 0 | 0.00 | 1 | 3.71 |
| 16 | 05-02-2025 15:24:03 | 0 | 0.00 | 0 | 0.00 | 1 | 3.80 | 0 | 0.00 | 1 | 3.80 |
| 17 | 07-02-2025 16:43:53 | 1 | 2.00 | 2 | 7.83 | 0 | 0.00 | 0 | 0.00 | 3 | 9.83 |
| 18 | 10-02-2025 15:26:02 | 2 | 5.40 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 3 | 5.90 |
| 19 | 12-02-2025 15:35:22 | 1 | 0.80 | 0 | 0.00 | 1 | 3.90 | 0 | 0.00 | 2 | 4.70 |
| 20 | 14-02-2025 16:06:12 | 1 | 2.90 | 1 | 1.10 | 0 | 0.00 | 0 | 0.00 | 2 | 4.00 |
| 21 | 17-02-2025 15:31:10 | 1 | 0.90 | 1 | 1.90 | 0 | 0.00 | 0 | 0.00 | 2 | 2.80 |
| 22 | 19-02-2025 15:37:27 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 23 | 21-02-2025 17:48:00 | 0 | 0.00 | 1 | 4.50 | 0 | 0.00 | 0 | 0.00 | 1 | 4.50 |
| 24 | 24-02-2025 16:58:20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 25 | 26-02-2025 14:02:34 | 3 | 5.90 | 2 | 3.70 | 0 | 0.00 | 0 | 0.00 | 5 | 9.60 |
| 26 | 03-03-2025 16:40:42 | 1 | 3.80 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 3.80 |
| 27 | 05-03-2025 14:24:25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 28 | 07-03-2025 16:42:58 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 29 | 10-03-2025 16:23:50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 30 | 12-03-2025 15:56:31 | 1 | 5.30 | 1 | 3.10 | 0 | 0.00 | 0 | 0.00 | 2 | 8.40 |
| 31 | 17-03-2025 16:41:12 | 1 | 2.80 | 1 | 3.90 | 0 | 0.00 | 0 | 0.00 | 2 | 6.70 |
| 32 | 19-03-2025 16:09:41 | 1 | 0.50 | 1 | 1.10 | 1 | 0.60 | 0 | 0.00 | 3 | 2.20 |
| 33 | 21-03-2025 15:59:32 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 34 | 24-03-2025 15:08:44 | 1 | 1.40 | 1 | 2.30 | 0 | 0.00 | 0 | 0.00 | 2 | 3.70 |
| 35 | 26-03-2025 15:08:50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 36 | 28-03-2025 15:04:12 | 1 | 4.90 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 4.90 |
| 37 | 31-03-2025 14:45:08 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 38 | 02-04-2025 17:22:45 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 39 | 04-04-2025 15:10:45 | 1 | 3.60 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 2 | 4.10 |
| 40 | 07-04-2025 15:14:52 | 0 | 0.00 | 1 | 1.10 | 0 | 0.00 | 0 | 0.00 | 1 | 1.10 |
| 41 | 09-04-2025 15:02:26 | 1 | 0.50 | 1 | 1.10 | 0 | 0.00 | 0 | 0.00 | 2 | 1.60 |
| 42 | 11-04-2025 15:45:17 | 0 | 0.00 | 1 | 1.30 | 0 | 0.00 | 0 | 0.00 | 1 | 1.30 |
| 43 | 14-04-2025 18:33:14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 44 | 16-04-2025 14:16:06 | 1 | 1.30 | 1 | 3.40 | 0 | 0.00 | 0 | 0.00 | 2 | 4.70 |
| 45 | 18-04-2025 15:20:55 | 0 | 0.00 | 1 | 1.10 | 0 | 0.00 | 0 | 0.00 | 1 | 1.10 |
| 46 | 21-04-2025 15:29:18 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 47 | 23-04-2025 13:56:15 | 2 | 5.90 | 1 | 3.70 | 0 | 0.00 | 0 | 0.00 | 3 | 9.60 |
| 48 | 25-04-2025 18:19:47 | 1 | 1.10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.10 |
| 49 | 28-04-2025 17:07:02 | 1 | 2.70 | 2 | 4.30 | 0 | 0.00 | 0 | 0.00 | 3 | 7.00 |
| 50 | 30-04-2025 15:36:11 | 1 | 1.20 | 2 | 2.30 | 0 | 0.00 | 0 | 0.00 | 3 | 3.50 |
| 51 | 02-05-2025 16:58:53 | 0 | 0.00 | 0 | 0.00 | 1 | 5.30 | 0 | 0.00 | 1 | 5.30 |
| 52 | 05-05-2025 15:36:06 | 0 | 0.00 | 1 | 3.90 | 0 | 0.00 | 0 | 0.00 | 1 | 3.90 |
| 53 | 07-05-2025 15:18:08 | 1 | 1.20 | 1 | 2.20 | 1 | 3.80 | 0 | 0.00 | 3 | 7.20 |
| 54 | 09-05-2025 15:05:53 | 0 | 0.00 | 1 | 2.30 | 0 | 0.00 | 0 | 0.00 | 1 | 2.30 |
| 55 | 12-05-2025 15:36:00 | 0 | 0.00 | 1 | 2.60 | 0 | 0.00 | 0 | 0.00 | 1 | 2.60 |
| 56 | 13-05-2025 15:36:00 | 0 | 0.00 | 1 | 0.27 | 0 | 0.00 | 0 | 0.00 | 1 | 0.27 |
| 57 | 14-05-2025 15:00:37 | 1 | 3.70 | 1 | 2.30 | 0 | 0.00 | 0 | 0.00 | 2 | 6.00 |
| 58 | 16-05-2025 17:08:53 | 0 | 0.00 | 2 | 3.80 | 0 | 0.00 | 0 | 0.00 | 2 | 3.80 |
| 59 | 19-05-2025 15:34:43 | 1 | 4.10 | 1 | 3.20 | 0 | 0.00 | 0 | 0.00 | 2 | 7.30 |
| 60 | 21-05-2025 15:30:10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 61 | 23-05-2025 13:25:46 | 1 | 2.20 | 2 | 4.90 | 0 | 0.00 | 0 | 0.00 | 3 | 7.10 |
| 62 | 26-05-2025 13:25:18 | 1 | 1.10 | 2 | 3.90 | 1 | 1.20 | 1 | 0.40 | 5 | 6.60 |
| 63 | 28-05-2025 13:00:52 | 1 | 1.30 | 1 | 2.60 | 1 | 0.90 | 0 | 0.00 | 3 | 4.80 |
| 64 | 30-05-2025 16:11:42 | 2 | 3.90 | 1 | 2.70 | 0 | 0.00 | 0 | 0.00 | 3 | 6.60 |
| 65 | 02-06-2025 15:29:51 | 0 | 0.00 | 3 | 4.20 | 0 | 0.00 | 0 | 0.00 | 3 | 4.20 |
| 66 | 05-06-2025 14:34:17 | 1 | 1.10 | 1 | 3.20 | 0 | 0.00 | 0 | 0.00 | 2 | 4.30 |
| 67 | 06-06-2025 19:41:52 | 1 | 0.80 | 1 | 2.90 | 0 | 0.00 | 0 | 0.00 | 2 | 3.70 |
| 68 | 09-06-2025 16:02:41 | 1 | 3.90 | 1 | 2.90 | 1 | 1.10 | 0 | 0.00 | 3 | 7.90 |
| 69 | 11-06-2025 14:56:58 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 70 | 13-06-2025 15:23:08 | 1 | 0.50 | 1 | 1.20 | 0 | 0.00 | 0 | 0.00 | 2 | 1.70 |
| 71 | 16-06-2025 19:03:29 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 72 | 18-06-2025 12:43:00 | 2 | 4.90 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 4.90 |
| 73 | 20-06-2025 11:59:17 | 2 | 3.90 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 3.90 |
| 74 | 23-06-2025 12:01:12 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 75 | 25-06-2025 12:11:58 | 1 | 1.10 | 1 | 3.90 | 0 | 0.00 | 0 | 0.00 | 2 | 5.00 |
| 76 | 27-06-2025 12:38:44 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 77 | 30-06-2025 12:22:42 | 1 | 2.90 | 1 | 1.70 | 0 | 0.00 | 0 | 0.00 | 2 | 4.60 |
| 78 | 02-07-2025 13:46:22 | 1 | 2.30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 2.30 |
| 79 | 04-07-2025 12:09:52 | 1 | 3.90 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 3.90 |
| 80 | 07-07-2025 12:13:54 | 1 | 3.20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 3.20 |
| 81 | 09-07-2025 10:54:14 | 1 | 3.90 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 3.90 |
| 82 | 11-07-2025 11:40:41 | 1 | 1.10 | 1 | 2.90 | 0 | 0.00 | 0 | 0.00 | 2 | 4.00 |
| 83 | 14-07-2025 12:29:56 | 0 | 0.00 | 1 | 3.40 | 0 | 0.00 | 0 | 0.00 | 1 | 3.40 |
| 84 | 16-07-2025 11:41:40 | 0 | 0.00 | 1 | 2.10 | 0 | 0.00 | 0 | 0.00 | 1 | 2.10 |
| 85 | 18-07-2025 14:10:42 | 1 | 1.20 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.20 |
| 86 | 21-07-2025 15:53:00 | 1 | 3.10 | 0 | 0.00 | 1 | 2.10 | 0 | 0.00 | 2 | 5.20 |
| 87 | 23-07-2025 12:06:30 | 1 | 3.10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 3.10 |
| 88 | 25-07-2025 14:25:19 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 89 | 28-07-2025 13:22:32 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 90 | 30-07-2025 12:40:56 | 1 | 4.10 | 1 | 5.10 | 0 | 0.00 | 0 | 0.00 | 2 | 9.20 |
| 91 | 01-08-2025 14:18:33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 92 | 04-08-2025 16:25:38 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 93 | 06-08-2025 15:29:03 | 1 | 5.50 | 1 | 2.50 | 0 | 0.00 | 0 | 0.00 | 2 | 8.00 |
| 94 | 08-08-2025 14:23:35 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 95 | 11-08-2025 13:33:28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 96 | 13-08-2025 15:15:10 | 2 | 3.90 | 1 | 1.20 | 0 | 0.00 | 0 | 0.00 | 3 | 5.10 |
| 97 | 15-08-2025 16:54:51 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 98 | 18-08-2025 13:46:45 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 99 | 20-08-2025 15:36:01 | 2 | 3.95 | 1 | 8.25 | 0 | 0.00 | 0 | 0.00 | 3 | 12.20 |
| 100 | 22-08-2025 15:19:30 | 1 | 4.90 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 4.90 |
| 101 | 25-08-2025 15:57:57 | 1 | 1.10 | 1 | 3.80 | 1 | 0.60 | 0 | 0.00 | 3 | 5.50 |
| 102 | 01-09-2025 15:15:24 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 103 | 04-09-2025 13:50:40 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 104 | 06-09-2025 15:06:34 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 105 | 08-09-2025 12:57:14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 106 | 11-09-2025 14:58:59 | 1 | 3.90 | 3 | 6.90 | 0 | 0.00 | 0 | 0.00 | 4 | 10.80 |
| 107 | 15-09-2025 16:47:59 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 108 | 16-09-2025 15:10:37 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 109 | 19-09-2025 14:27:28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 110 | 22-09-2025 13:27:03 | 0 | 0.00 | 1 | 2.30 | 0 | 0.00 | 0 | 0.00 | 1 | 2.30 |
| 111 | 24-09-2025 16:32:00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 112 | 27-09-2025 15:57:28 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 113 | 29-09-2025 14:21:05 | 0 | 0.00 | 1 | 2.90 | 0 | 0.00 | 0 | 0.00 | 1 | 2.90 |
| 114 | 01-10-2025 14:59:05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 115 | 04-10-2025 18:07:50 | 1 | 2.90 | 3 | 7.30 | 1 | 0.90 | 0 | 0.00 | 5 | 11.10 |
| 116 | 06-10-2025 15:20:38 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 117 | 08-10-2025 16:20:49 | 0 | 0.00 | 2 | 6.20 | 0 | 0.00 | 0 | 0.00 | 2 | 6.20 |
| 118 | 10-10-2025 15:59:03 | 0 | 0.00 | 4 | 9.80 | 1 | 3.40 | 0 | 0.00 | 5 | 13.20 |
| 119 | 13-10-2025 16:09:16 | 0 | 0.00 | 1 | 3.20 | 0 | 0.00 | 0 | 0.00 | 1 | 3.20 |
| 120 | 15-10-2025 15:07:00 | 0 | 0.00 | 0 | 0.00 | 1 | 2.90 | 0 | 0.00 | 1 | 2.90 |
| 121 | 17-10-2025 14:31:47 | 0 | 0.00 | 1 | 1.10 | 0 | 0.00 | 0 | 0.00 | 1 | 1.10 |
| 122 | 20-10-2025 14:01:50 | 0 | 0.00 | 1 | 0.20 | 0 | 0.00 | 0 | 0.00 | 1 | 0.20 |
| 123 | 24-10-2025 14:13:26 | 0 | 0.00 | 1 | 1.10 | 0 | 0.00 | 0 | 0.00 | 1 | 1.10 |
